UP416EU
USB Power Splitter is a product that connected by USB HID interface to manage and control the power of devices. User also can control devices through COMMAND LINE or API.
Current: 16A |
Socket: IEC 60320 C13 |
Socket / Number: 4 |
Plug: IEC60320 C19 |
Materials: Iron Case |
Rack Form: 19" standard racks (1U) |
Product Features
- Needn’t install driver.
- Each PORT provides 10 amps for a total of 16 amps of maximum power output.
- Data center server monitor and management.
- Power management of computer rooms in various agencies.
- Machinery equipments power control.
- Network devices power management.
- Other AC power equipments monitor.
- Provide API function.
Specifications
Input Voltage | 100 - 120 VAC 100 - 240 VAC |
Maximum Input Current | 16A (100 - 120 VAC) (Maximum) (cTUVus) 16A (100 - 240 VAC) (Maximum) |
Standby Mode | 5W |
Power Frequency | 50 / 60 Hz |
Plug Type |
separated power cord-IEC60320-C19 |
Input Power | 1200 VA 2400 VA |
Socket Type | 1U 4 Port IEC60320-C13 *4 Branch : 1 - 4 |
Output Voltage | 100 - 120 VAC 100 - 240 VAC |
Max Output Current(Socket) | IEC 60320 C13 : 10A(Maximum) |
Max Output Current (Circuit) | 16A (100 - 120 VAC) (Maximum) (cTUVus) 16A (100 - 240 VAC) (Maximum) |
Max Output Current (Total) | 16A (100 - 120 VAC) (Maximum) (cTUVus) 16A (100 - 240 VAC) (Maximum) |
Circuit Breaker | 16A(100-120VAC)Circuit Breaker * 1 16A(100-240VAC)Circuit Breaker * 1 |
Materials | Iron Case |
Dimension Unit : mm | 285(L)*45(W)*60(D) |
Weight | 0.43kg |
Power Cord Length | 1.8 M |
Temperature(Operating / Storage) | 0° - 45° C / 0° - 60° C |
Humidity(Operating / Storage) | 0 - 90% No Condensation |
Diagram
DM
Series-DM_En |
Operation Manual
UP Series- manual-en |